CHLA Pediatric Endocrinology
If not improving or deteriorating: re-evaluate IVF calculations · adjust insulin · consider additional resuscitation · consider sepsis
| Blood Glucose (mg/dL) | % Rate from LR | % Rate from D10LR | Final Dextrose |
|---|---|---|---|
| > 250 | 100% | 0% | 0% |
| 201–250 | 50% | 50% | 5% |
| 151–200 | 25% | 75% | 7.5% |
| 101–150 | 0% | 100% | 10% |
| < 100 | Contact Endocrine — switch to D10W, stop insulin drip | ||
Goal: limit glucose reduction to < 100 mg/dL/hr · If BG < 100 despite D10: restart insulin at 0.02 units/kg/hr below prior rate and contact Endocrine physician on call
| Serum K+ (mEq/L) | Action |
|---|---|
| < 3.5 | Add 20 mEq/L K-acetate + 20 mEq/L KCl (total 40 mEq/L) |
| 3.5–4.5 | Add 20 mEq/L K-acetate + 20 mEq/L KCl |
| 4.6–5.5 | Add 20 mEq/L K-acetate + 20 mEq/L KCl |
| > 5.5 | Hold potassium — continue IVF without K, contact Endocrine Team |
If present: exclude hypoglycemia → consider cerebral edema → if on SQ insulin, start insulin drip → escalate to PICU